Edit yellow cells in System Setup. Edit green cells for recipe creation. DO NOT edit red or blue cells. | System Setup | |||||||
Volume into Fermenter | 3.5 | gal | 13248 grams | Brewhouse efficiency | 0.7 | % | ||
Boil Time | 60 | min | Boil off rate | 0.5 | gal/hour | |||
Select Style |
American Pale Ale
| <-- Style Guideline | Loss in kettle | 0.2 | gal | |||
Expected OG / FG | 1.043 | 1.009 | 1.045 - 1.060 | 1.010 - 1.015 | Yeast attenuation | 0.8 | ||
Expected ABV | 4.5 | % | 4.5 - 6.2 | % | Grain Absorption | 0.11 | gal/lb | |
Expected Bitterness | 45.8 | IBUs | 30 - 45 | IBUs | Loss in MashTun | 0 | gal | |
Grain Build | ||||||||
Grain Name | Amount (lbs) | Eff (optional) | Hop Schedule | |||||
Pilsner | 2 | 907g (33%) | Hop Name | Alpha Acid % | Amount (oz) | Time (min) | IBUs | |
Golden Promise | 2 | 907g (33%) | Columbus | 15 | 0.27 | 60 | 24.0 | |
White Wheat | 0.7 | 318g (11%) | Pride of Ringwood (Hop-Stand) | 8.6 | 0.15 | 60 | 7.6 | |
Caramel 20 | 0.56 | 254g (9%) | Crystal | 3.7 | 0.4 | 15 | 4.7 | |
Columbus | 15 | 0.26 | 5 | 7.2 | ||||
Crystal (Hop-Stand) | 4 | 0.3 | 5 | 2.2 | ||||
Malt Extract | ||||||||
DME | 0.6 | 24.6 | 272.2 grams | |||||
LME | 0 | |||||||
Adjuncts / Sugars | Amount (lbs) | Gravity Units | Columbus | 0.5 | dry - 2d | |||
Pride of Ringwood | 0.2 | dry - 2d | ||||||
Crystal | 0.3 | dry - 2d | ||||||
Total Gravity Points | 160.0976 | |||||||
Brew Day Instructions | ||||||||
Desired Mash Temp | 153 | F | 67.2 C | |||||
Mash Water Volume | 2.5 | gal (1.90qt/lb) | 9463 grams | |||||
Grain Temperature | 70 | F | 21.1 C | |||||
Strike Temperature | 160.95 | F | 71.6 C | |||||
Grain Absorption Loss | 0.5786 | gal | 2190 grams | |||||
Sparge water needed | 2.2786 | gal | 8625 grams | |||||
Pre-boil gravity=1.038 | Pre-boil volume=4.2gal |
As one would expect nothing remarkable about brewing a pale ale. This was a BIAB brew.
Came out pretty hoppy, but maybe not as malty as I was going for. I submitted this one to the enchanted brewing challenge so hopefully get good feedback on this style that I'm non to fond of.