I found this recipe posted by ditch at Home Brew Talk (I think he found it in a book, I don't have the sauce)
Marble Red Ale
Style: American IPAOG: 1.065
FG: 1.016
ABV: 6.42%
Color: 18.4 SRM
IBU's: 57.59
Efficiency: 75%
Boil Size: 7.75 Gal
Batch Size: 6.00 Gal
Preboil OG: 1.055
Boil Time: 90 minutes
Fermentation Steps
Name | Days | Temp |
---|---|---|
Primary | 5 days | 68.0°F |
Secondary | 7 days | 74.0°F |
Grains and Adjuncts
Amount | Percentage | Name | Time | Gravity |
---|---|---|---|---|
12.05 lbs | 75.00% | Rahr 2-Row | 60 min | 1.035 |
1.61 lbs | 10.00% | Weyermann Vienna Malt | 60 min | 1.038 |
1.61 lbs | 10.00% | Caramel/Crystal Malt - 80L | 60 min | 1.034 |
0.80 lbs | 5.00% | Caramel/Crystal Malt - 120L | 60 min | 1.033 |
Hops
Amount | IBUs | Name | Time | AA% |
---|---|---|---|---|
1.00 oz | 40.43 | CTZ | 75 min | 14.00 |
0.50 oz | 6.56 | Citra | 10 min | 13.20 |
0.50 oz | 6.46 | Simcoe | 10 min | 13.00 |
0.75 oz | 4.13 | Cascade | 10 min | 5.50 |
1.50 oz | 0.00 | Cascade | 0 min | 5.50 |
2.50 oz | Cascade | 3 days 5.50 @ 65 then cold crash 2 days | ||
0.50 oz | 40.43 | Citra | 3 days 13.20 @ 65 then cold crash 2 days | |
0.50 oz | Simcoe | 3 days 13.00 @ 65 then cold crash 2 days |
Yeasts
Amount | Name | Laboratory | ID |
---|---|---|---|
3.0 pkg | American Ale | Wyeast Labs | 1056 |
Mash Profile
Light Body Infusion in 60 minutes @ 150.0 deg F
Carbonation
To 2.5 Vol CO2
No comments:
Post a Comment